Network of the Meghalaya State Warehousing Corporation
The Corporation at present has a total Storage Capacity of 17,700 metric tonne at different district of the State. The Details of Storage Capacity of Meghalaya State Warehousing Corporation, Shillong are as follows :
Serial Number | Name of Warehouses | Capacity | District Wise | Occupancy | Utilizers | Warehouse Address |
---|---|---|---|---|---|---|
1 | Mawlai Warehousing Complex | 2500 M.T | East Khasi Hills District | 100% | Private Parties | Mawlai, Shillong, Meghalaya 793017 |
2 | Khanapara Warehousing Complex | 4400 M.T | Ri-Bhoi District | 100% | Food Corporation of India | Khanapara, Ri-Bhoi District, Meghalaya 793101 |
3 | Nongstoin Warehousing Complex | 2500 M.T | West Khasi Hills District | 100% | Food Corporation of India | Pyndengrei, Nongstoin, Meghalaya 793119 |
4 | Jowai Warehousing Complex | 1600 M.T | West Jaintia Hills District | 100% | MECOFED and Railtel | Mihmyntdu, Jowai, Meghalaya 793150 |
5 | Tura Warehousing Complex | 4500 M.T | West Garo Hills District | 100% | Private Parties | Araimile, Tura, Meghalaya 794001 |
6 | Williamnagar Warehousing Complex | 2200 M.T | East Garo Hills District | 100% | Food Corporation of India | Williamnagar, Meghalaya 794111 |
The Corporation has been able to utilize 100% of its total storage capacity. About 60% of the total storage capacity of the Corporation has been utilised by the Food Corporation of India for Public Distribution System of essential commodities throughout the State.